SMB ACCOUNTING & BUSINESS SERVICES
42454 W PALMYRA LANE
MARICOPA, AZ 85238
United States map
MARICOPA, AZ 85238
United States map
Hours:
| Mon | 9:00am | - | 5:00pm |
| Tue | 9:00am | - | 5:00pm |
| Wed | 9:00am | - | 5:00pm |
| Thu | 9:00am | - | 5:00pm |
| Fri | 9:00am | - | 5:00pm |
Payment Types:Check, Cash
Categories:Accounting and Bookkeeping
Description:
Services:
| Service | Duration | Price | ||
|---|---|---|---|---|
![]() |
||||
| NEW CLIENT SET UPNEW CLIENT SET UP: GATHER ALL NECESSARY INFORMATION, BANK STATEMENTS, VENDOR PROFILES, ACCOUNTING REPORTS | 3 hours | $150.00 - $300.00 | book now | |
| QUARTERLY ACCOUNT REVIEW | 2 hours | $75.00 - $150.00 | book now | |
| SEMI YEARLY ACCOUNT REVIEW | 3 hours | $150.00 - $300.00 | book now | |
| YEARLY ACCOUNT REVIEW | 4 minutes | $200.00 - $400.00 | book now | |
| ACCOUNT EDITING / AUDIT | 1 hour | $50.00+ | book now | |
| CLIENT EXIT INTERVIEW | 2 hours | $50.00 - $100.00 | book now | |
| INCORPORATE OR SET UP LLC | 3 hours | $250.00 - $500.00 | book now | |
| NEW COMPANY SET UPOBTAIN LICENSING, TAX ID #'S, CERTIFICATES, & MISC NEW BUSINESS SET UP | 4 hours | $200.00 - $500.00 | book now | |
| PAYROLL SERVICE | book now | |||
| BUSINESS ADVISE | 1 hour | $35.00 - $50.00 | book now | |
Leave A Message
Fields marked with * are required

